Below is a simple 2-1-2 chart that appears blank.
Mentally fill in the blank spaces and check your answers by highlighting that box or boxes to see the hidden answer.
| 2 | 1 | 2 | |
| NS | ος | α / η | ον |
| GS | ου | ας / ης | ου |
| DS | ῳ | ᾳ / ῃ | ῳ |
| AS | ον | αν / ην | ον |
| NP | οι | αι | α |
| GP | ων | ων | ων |
| DP | οις | αις | οις |
| AP | ους | ας | α |
If you don’t recall the abbreviations used in the left column, they are as follows:
NS = nominative singular, GS = genitive singular, DS = dative singular, AS = assusative singular
NP = nominative plural, GS = genitive pl.,… & so on.
If the above is difficult for you to read, check against the chart below.
| 2 | 1 | 2 | |
| NS | ος | α / η | ον |
| GS | ου | ας / ης | ου |
| DS | ῳ | ᾳ / ῃ | ῳ |
| AS | ον | αν / ην | ον |
| NP | οι | αι | α |
| GP | ων | ων | ων |
| DP | οις | αις | οις |
| AP | ους | ας | α |
This practice includes the connected vowel.